Tax Comparison Tool
Compare tax across years or between salary scenarios
₦
Tax Bracket Comparison
2024 Brackets (Old)
| Income Range | Rate |
|---|---|
| ₦0 - ₦300,000 | 7% |
| ₦300,001 - ₦600,000 | 11% |
| ₦600,001 - ₦1,100,000 | 15% |
| ₦1,100,001 - ₦1,600,000 | 19% |
| ₦1,600,001 - ₦3,200,000 | 21% |
| Above ₦3,200,000 | 24% |
2025 Brackets (New)
| Income Range | Rate |
|---|---|
| ₦0 - ₦800,000 | 0% |
| ₦800,001 - ₦3,000,000 | 15% |
| ₦3,000,001 - ₦12,000,000 | 18% |
| ₦12,000,001 - ₦25,000,000 | 21% |
| ₦25,000,001 - ₦50,000,000 | 23% |
| Above ₦50,000,000 | 25% |
Key Changes:
- • 0% tax for income up to ₦800,000 (minimum wage protection)
- • First taxable bracket starts at 15% (down from 7% on lower income)
- • Maximum rate is 25% (up from 24%)
- • Fewer brackets (6 vs 6, but wider ranges)
- • 98% of workers pay less tax