Generate WHT certificates automatically, track payments, and prepare FIRS-ready schedules. Compliance without the paperwork.
Transparency Increases, Disputes Reduce
WHT deductions are one of the most disputed areas in Nigerian tax. With automated certificates and FIRS-ready schedules, both payer and payee have clear records. No more missing certificates, no more audit surprises.
Vendor Payments (5)
| Vendor | TIN | Category | Gross Amount | Date |
|---|---|---|---|---|
| Adeyemi Legal Partners | 12345678-0001 | Professional Services | ₦2,500,000 | 2025-01-05 |
| TechServe Nigeria Ltd | 98765432-0001 | Technical Services | ₦1,800,000 | 2025-01-08 |
| Sunrise Properties Ltd | 11223344-0001 | Rent | ₦3,500,000 | 2025-01-10 |
| Gbenga & Co Consulting | 55667788-0001 | Consultancy | ₦950,000 | 2025-01-12 |
| BuildRight Contractors | 99887766-0001 | Contract/Supply | ₦4,200,000 | 2025-01-15 |
Integrate with Your System
POST /api/b2b/wht
Content-Type: application/json
{
"payments": [
{ "vendor": "Vendor Name", "tin": "12345678-0001", "category": "professional", "grossAmount": 2500000, "date": "2025-01-05" }
],
"generateCertificates": true,
"prepareFIRSSchedule": true
}